4104/10-.50 14K WG RING Fisher dia band, 10rds .48ctw
FI3829B 14K WG RING Fisher dia band, 23rds .10ctw
GW3022B-3/4 14K RG RING Fisher dia band, 35rds .23ctw
L2792-.50 14K WG RING Fisher dia band, 11rds .47ctw
L2792-.25 14K WG RING Fisher dia band, 11rds .24ctw
F3435B 14K WG RING Fisher dia band, 11rds, .45ctw
FI3389 14K WG RING Fisher 14kt WG .37ctw dia (76 rds) & 5.10vtw syn bl cabochon sapphire oval ring
FI4898 14K WG RING Fisher 118Rnds .67ctw 9Rnds .88ctw
L4466/RD-5.0 RING Fisher 14KT .31 TW CENTER .50 SI 1 J
F3656/RD-5.0 RING Fisher 14KT Y/GOLD .20TW CEN.50 COGNAC COLOR